Women’s Long Coat with Notched Lapel and Pockets
This women’s coat has a single-row button front with a wide notched lapel collar. The long sleeves end with cuffs. Two open side pockets are positioned at hip level.
Key Features of this Coat
- Front: Single-row button front with buttons.
- Collar: Wide notched lapel collar.
- Sleeves: Long sleeves with cuffs.
- Pockets: Two open side pockets at hip level.
Return Period: 30 days from delivery date.
For more information, check our Return and Refund Policy.
Free shipping on all orders within the United Kingdom
For more information, check our Shipping Policy.
Have any question or concerns? Reach out to our team. Visit our Contact Us page to find our contact methods.
Size Guide
Women’s Clothing Sizes (UK)
Size | UK Dress / Top Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
S | 8–10 | 32–34 | 24–26 | 34–36 |
M | 10–12 | 34–36 | 26–28 | 36–38 |
L | 12–14 | 36–38 | 28–30 | 38–40 |
XL | 14–16 | 38–40 | 30–32 | 40–42 |
2XL | 16–18 | 40–42 | 32–34 | 42–44 |
Men’s Clothing Sizes (UK)
Size | Chest (in) | Waist (in) |
---|---|---|
S | 36–38 | 30–32 |
M | 38–40 | 32–34 |
L | 40–42 | 34–36 |
XL | 42–44 | 36–38 |
2XL | 44–46 | 38–40 |
Women’s Boots Sizes (UK)
UK Size | EU Size | US Size |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
Men’s Boots Sizes (UK)
UK Size | EU Size | US Size |
---|---|---|
6 | 39 | 7 |
7 | 40 | 8 |
8 | 41 | 9 |
9 | 42 | 10 |
10 | 43 | 11 |
11 | 44 | 12 |
How to Measure Yourself
- Bust/Chest: Measure around the fullest part, keeping the tape level.
- Waist: Measure around the natural waistline.
- Hips: Measure around the widest part of your hips.
- Foot Length: Measure from heel to longest toe to choose boot size.
All measurements are approximate. If you are between sizes, consider sizing up for a looser fit. This guide applies to standard UK sizing.